CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	98	0	52	55	120622
D	29682603	29748667
20612	264	1	0	1114
20612	276	1	0	1119
20614	112	3	0	243
20614	113	30	0	28298
20614	150	2	0	944
20615	276	1	0	1110
20616	64	1	0	1114
20617	191	2	0	3054
20618	129	1	0	2607
20618	170	1	0	2607
20619	127	1	0	2607
20619	264	1	0	1118
20620	40	1	0	1113
20620	62	1	0	1115
20620	112	1	0	1114
20622	256	1	0	1114
20625	122	1	0	2607
20626	28	1	0	2607
20627	190	24	0	25949
20629	163	1	0	2607
20634	46	1	0	2607
20634	85	1	0	2607
20634	175	1	0	1117
20636	61	1	0	1116
20636	117	1	0	2607
20636	282	1	0	1118
20641	125	1	0	2607
20642	141	1	0	1116
20642	164	1	0	1113
20643	95	1	0	1113
20643	112	1	0	2607
20644	4	1	0	1114
20644	130	1	0	1116
20646	102	1	0	2607
20646	285	2	0	3057
20649	9	1	0	947
20649	96	1	0	2607
20651	19	1	0	1116
20656	53	2	0	3054
20657	17	1	0	1115
1	0	0	0	1	0	0	29693131	0	0	29693131	0	/wp-json/gravitysmtp/v1/tests/mock-data?page=gravitysmtp-settings
1	1	0	0	0	29692681	0	0	29692681	0	0	1118	/admin/auth/login.php?74.7.241.5
1	1	0	0	0	29684728	0	0	29684728	0	0	2109	/assets/css/styles.css?v=1781011733
1	1	0	0	0	29684720	0	0	29684720	0	0	0	/sw.js?23.27.145.206
1	1	0	0	0	29684728	0	0	29684728	0	0	2109	/assets/css/styles.css?v=1781011727
1	0	0	0	5	0	0	29746169	0	0	29696963	0	/admin/auth/favicon.ico
1	2	0	0	0	29703832	0	0	29684728	0	0	3586	/admin/pagos/index.php
1	0	0	0	1	0	0	29693131	0	0	29693131	0	/wp-json/gravitysmtp/v1/settings
1	4	0	0	0	29744907	0	0	29684728	0	0	8436	/assets/css/styles.css
1	0	0	0	1	0	0	29746654	0	0	29746654	0	/enhancecp
1	28	0	0	0	29703832	0	0	29684720	0	0	729	/sw.js
1	0	0	0	6	0	0	29703832	0	0	29703831	0	/assets/img/icon-192.png
1	0	0	0	1	0	0	29693131	0	0	29693131	0	/wp-json/gravitysmtp/v1/config
1	2	0	0	0	29703832	0	0	29684728	0	0	4447	/admin/reportes/index.php
1	0	0	32	2	0	29746169	29748667	0	29682603	29740534	0	/
1	0	0	0	1	0	0	29689438	0	0	29689438	0	/robots.txt?23.27.145.241
1	4	0	0	0	29703832	0	0	29684728	0	0	8835	/admin/dashboard.php
1	1	0	0	0	29684728	0	0	29684728	0	0	411	/assets/js/main.js
1	0	0	0	13	0	0	29746908	0	0	29699676	0	/robots.txt
1	0	0	11	0	0	29725186	0	0	29690348	0	0	/?74.7.241.5
1	0	0	0	6	0	0	29728012	0	0	29684728	0	/favicon.ico
1	0	0	1	0	0	29694817	0	0	29694817	0	0	/?205.210.31.26
1	0	0	0	1	0	0	29732639	0	0	29732639	0	/robots.txt?198.235.24.10
1	0	0	0	5	0	0	29748667	0	0	29736461	0	/robots.txt?54.155.20.156
1	0	0	2	0	0	29703831	0	0	29684729	0	0	/index.php
1	0	0	3	0	0	29735041	0	0	29726396	0	0	/?198.235.24.10
1	0	0	0	1	0	0	29693131	0	0	29693131	0	/wp-json/wp/v2/settings
1	1	0	0	0	29703832	0	0	29703832	0	0	2109	/assets/css/styles.css?v=1782157937
1	3	0	0	0	29703832	0	0	29684728	0	0	8314	/admin/clientes/index.php
1	1	0	0	0	29703832	0	0	29703832	0	0	2109	/assets/css/styles.css?v=1782157931
1	1	0	0	0	29703832	0	0	29703832	0	0	2109	/assets/css/styles.css?v=1782157929
1	1	0	0	0	29703832	0	0	29703832	0	0	2109	/assets/css/styles.css?v=1782157927
1	0	0	0	3	0	0	29733714	0	0	29727872	0	/robots.txt?184.34.108.149
1	0	0	1	0	0	29686982	0	0	29686982	0	0	/?23.27.145.206
1	41	0	2	0	29746169	29703831	0	29682603	29684728	0	63417	/admin/auth/login.php
1	0	0	0	1	0	0	29693131	0	0	29693131	0	/wp-json/gravitysmtp/v1/tests/mock-data
1	1	0	0	0	29703831	0	0	29703831	0	0	239	/manifest.json
1	0	0	0	7	0	0	29722643	0	0	29697416	0	/robots.txt?74.7.241.5
1	1	0	0	0	29684729	0	0	29684729	0	0	2109	/assets/css/styles.css?v=1781011739
1	1	0	0	0	29703831	0	0	29703831	0	0	2109	/assets/css/styles.css?v=1782157915
1	1	0	0	0	29684728	0	0	29684728	0	0	2109	/assets/css/styles.css?v=1781011738
1	1	0	0	0	29684728	0	0	29684728	0	0	2109	/assets/css/styles.css?v=1781011736
3	3	0	2	5	29703831	29703831	29746169	29684728	29684728	29684728	6526	https://controlpagos.igusst.com/admin/auth/login.php
3	2	0	0	0	29727381	0	0	29693001	0	0	2227	https://controlpagos.igusst.com/
3	4	0	0	1	29703832	0	29703832	29684728	0	29703832	9215	https://controlpagos.igusst.com/admin/pagos/index.php
3	9	0	0	2	29703832	0	29703832	29684728	0	29703831	14871	https://controlpagos.igusst.com/admin/dashboard.php
3	29	0	1	0	29703832	29684728	0	29684720	29684728	0	1431	https://controlpagos.igusst.com/sw.js
3	6	0	0	2	29703832	0	29703832	29684728	0	29703832	12135	https://controlpagos.igusst.com/admin/clientes/index.php
3	8	0	0	0	29744907	0	0	29689438	0	0	12719	https://www.controlpagos.igusst.com/
3	0	0	0	3	0	0	29737538	0	0	29696963	0	https://www.controlpagos.igusst.com/admin/auth/login.php
3	3	0	0	1	29703832	0	29703832	29684728	0	29703832	6527	https://controlpagos.igusst.com/admin/reportes/index.php
4	0	0	0	28	0	0	29748667	0	0	29689438	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot
4	1	0	1	0	29727381	29727381	0	29727381	29727381	0	1114	Scrapy/2.16.0 (+https://scrapy.org)
4	1	0	1	0	29701581	29701581	0	29701581	29701581	0	2607	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	1	0	0	29735312	0	0	29735312	0	0	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	29693131	0	0	29693131	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4	0	0	0	1	0	0	29693131	0	0	29693131	0	Mozilla/5.0 (Linux; Android 9; CPH1859) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	1	0	1	0	29693001	29693001	0	29693001	29693001	0	1113	visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4	7	0	7	0	29716148	29716148	0	29682603	29682603	0	7806	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	59	0	6	9	29703832	29703831	29703832	29684720	29684728	29684728	55434	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4	11	0	20	0	29735041	29735041	0	29690568	29690348	0	28677	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	1	0	0	29693131	0	0	29693131	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML like Gecko) Maxthon/4.0.0.2000 Chrome/22.0.1229.79 Safari/537.1
4	3	0	3	3	29728012	29728011	29728012	29693361	29693361	29693361	3346	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	0	1	3	29725304	29725304	29746654	29725304	29725304	29725304	1113	Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	5	0	5	5	29746169	29746169	29746169	29696963	29696963	29696963	5576	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29693131	0	0	29693131	0	SAMSUNG-S8000/S8000XXIF3 SHP/VPP/R5 Jasmine/1.0 Nextreaming SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.1 FirePHP/0.3
4	1	0	1	0	29713837	29713837	0	29713837	29713837	0	1117	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
4	7	0	4	2	29744907	29744907	29748667	29689438	29689438	29740534	10112	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4	1	0	1	0	29690773	29690773	0	29690773	29690773	0	2607	Mozilla/5.0
4	0	0	0	1	0	0	29693131	0	0	29693131	0	Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 7.11) Sprint:PPC6800
5	1	0	1	0	29735041	29735041	0	29735041	29735041	0	2607	205.210.31.177
5	0	0	1	0	0	29721103	0	0	29721103	0	0	198.235.24.213
5	2	0	2	0	29726481	29726481	0	29706579	29706579	0	5214	198.235.24.131
5	1	0	1	0	29716426	29716426	0	29716426	29716426	0	2607	198.235.24.129
5	0	0	0	2	0	0	29746654	0	0	29746654	0	35.84.140.165
5	0	0	0	1	0	0	29740534	0	0	29740534	0	74.7.242.9
5	0	0	1	0	0	29694817	0	0	29694817	0	0	198.235.24.197
5	1	0	1	0	29692681	29692681	0	29692681	29692681	0	1118	23.27.145.208
5	1	0	1	1	29737538	29737538	29737538	29737538	29737538	29737538	1116	164.90.152.24
5	1	0	1	0	29701581	29701581	0	29701581	29701581	0	2607	185.8.106.229
5	0	0	0	1	0	0	29740534	0	0	29740534	0	74.7.230.2
5	1	0	1	0	29682662	29682662	0	29682662	29682662	0	1119	23.27.145.206
5	1	0	1	0	29690773	29690773	0	29690773	29690773	0	2607	87.106.134.37
5	0	0	1	0	0	29690348	0	0	29690348	0	0	147.185.132.52
5	1	0	1	1	29725186	29725186	29725186	29725186	29725186	29725186	1116	167.94.146.62
5	1	0	1	1	29728012	29728011	29728012	29728012	29728011	29728012	1116	66.132.195.66
5	1	0	1	0	29693111	29693111	0	29693111	29693111	0	1115	149.57.180.109
5	0	0	0	3	0	0	29746908	0	0	29744907	0	74.7.241.155
5	1	0	1	0	29716148	29716148	0	29716148	29716148	0	1116	23.27.145.40
5	2	0	1	0	29744907	29744907	0	29744907	29744907	0	3054	74.7.241.10
5	1	0	1	1	29696963	29696963	29696963	29696963	29696963	29696963	1114	165.22.227.139
5	1	0	1	0	29713387	29713387	0	29713387	29713387	0	2607	205.210.31.147
5	1	0	1	0	29730754	29730754	0	29730754	29730754	0	2607	205.210.31.145
5	2	0	1	0	29689438	29689438	0	29689438	29689438	0	3054	74.7.241.5
5	1	0	1	0	29690568	29690568	0	29690568	29690568	0	2607	205.210.31.43
5	0	0	0	13	0	0	29722643	0	0	29689438	0	74.7.230.59
5	59	0	6	9	29703832	29703831	29703832	29684720	29684728	29684728	55434	38.137.235.112
5	1	0	1	0	29713190	29713190	0	29713190	29713190	0	2607	198.235.24.170
5	3	0	2	0	29734607	29734607	0	29731668	29731668	0	4004	74.7.242.34
5	0	0	1	0	0	29716512	0	0	29716512	0	0	205.210.31.38
5	1	0	1	0	29686982	29686982	0	29686982	29686982	0	1110	23.27.145.18
5	1	0	1	0	29693001	29693001	0	29693001	29693001	0	1113	3.18.186.238
5	1	0	1	1	29717252	29717252	29717252	29717252	29717252	29717252	1118	64.23.141.223
5	1	0	1	1	29746169	29746169	29746169	29746169	29746169	29746169	1115	146.190.62.77
5	1	0	1	1	29693361	29693361	29693361	29693361	29693361	29693361	1114	66.132.195.37
5	1	0	1	0	29682603	29682603	0	29682603	29682603	0	1114	149.57.180.149
5	0	0	0	1	0	0	29748667	0	0	29748667	0	74.7.227.136
5	1	0	1	0	29687360	29687360	0	29687360	29687360	0	1114	23.27.145.241
5	1	0	1	0	29691997	29691997	0	29691997	29691997	0	2607	205.210.31.26
5	0	0	1	0	0	29729272	0	0	29729272	0	0	147.185.132.162
5	1	0	1	1	29726397	29726396	29726397	29726397	29726396	29726397	1113	161.35.225.0
5	0	0	1	0	0	29696828	0	0	29696828	0	0	205.210.31.19
5	0	0	2	0	0	29711406	0	0	29706320	0	0	198.235.24.150
5	0	0	0	10	0	0	29736461	0	0	29727872	0	74.7.228.63
5	1	0	1	0	29727381	29727381	0	29727381	29727381	0	1114	35.204.3.32
5	0	0	0	5	0	0	29693131	0	0	29693131	0	34.89.153.50
5	1	0	1	0	29713837	29713837	0	29713837	29713837	0	1117	34.224.5.136
5	0	0	0	1	0	0	29748667	0	0	29748667	0	74.7.241.182
5	1	0	1	0	29700610	29700610	0	29700610	29700610	0	2607	198.235.24.145
5	0	0	1	0	0	29701709	0	0	29701709	0	0	147.185.132.156
5	1	0	1	1	29725304	29725304	29725304	29725304	29725304	29725304	1113	184.34.108.149
5	1	0	1	0	29723666	29723666	0	29723666	29723666	0	2607	198.235.24.10
5	0	0	1	0	0	29735312	0	0	29735312	0	0	54.155.20.156
z	0	26	0	29703832	0
z	3	15	0	29744907	10838
z	4	57	0	29746169	109784
c	200	72	29746169
c	302	52	29746169
c	304	26	29703832
c	404	53	29748667
c	499	2	29748667
