CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	206	144	0	171	1804719
D	29681057	29749128
20611	243	10	8	108952
20613	3	1	1	1390
20613	123	1	1	1390
20613	124	1	1	1390
20614	75	1	1	2835
20614	249	34	19	337013
20614	250	1	1	1390
20616	165	16	6	65299
20616	184	1	0	1230
20617	38	1	1	2835
20618	243	2	1	1230
20619	58	1	1	2835
20619	108	1	1	2835
20619	165	1	1	2835
20619	182	4	1	153483
20619	212	3	1	152428
20619	213	13	11	175797
20622	259	1	1	1390
20626	172	1	1	1230
20626	173	2	0	2757
20627	93	1	1	1390
20629	239	1	1	1390
20630	211	4	1	153483
20630	270	1	1	1390
20632	156	1	1	1390
20634	123	2	2	2780
20634	285	1	1	1390
20635	146	1	1	2835
20635	177	4	1	153483
20637	91	1	1	1390
20639	248	1	1	2835
20640	74	1	1	2835
20640	285	1	1	1390
20641	147	1	1	1390
20642	68	1	1	2835
20642	136	9	5	216197
20642	137	12	10	130341
20642	180	2	2	2780
20642	181	12	9	15433
20642	184	2	2	2780
20642	192	1	1	1230
20642	195	7	6	8915
20642	196	1	1	1230
20642	198	1	1	1390
20642	208	1	1	1230
20642	212	1	0	1055
20642	213	1	0	1702
20642	223	1	0	1702
20642	225	1	0	1055
20643	80	1	1	2835
20643	104	1	1	1390
20643	223	1	1	1230
20644	163	2	2	2780
20644	250	1	1	1390
20645	118	1	1	1390
20645	126	1	1	2835
20646	90	1	1	2835
20646	242	1	1	1390
20647	162	3	1	3987
20647	171	1	1	1390
20647	222	3	1	3987
20648	206	1	1	1390
20649	95	1	1	2835
20649	119	1	1	2835
20650	57	1	1	1230
20650	75	1	1	2835
20650	85	1	1	2835
20650	123	1	1	1230
20651	76	1	1	1390
20652	125	1	1	1390
20652	131	1	1	1390
20653	286	1	1	2835
20654	153	1	1	2835
20654	156	1	1	2835
20655	114	1	1	1390
20655	273	1	1	1390
20656	65	1	1	2835
20658	15	1	1	1230
20658	228	1	1	1390
20659	32	1	1	1390
1	0	0	0	2	0	0	29725443	0	0	29725443	0	/data:,
1	0	0	0	2	0	0	29692740	0	0	29687591	0	/wp-json/gravitysmtp/v1/tests/mock-data?page=gravitysmtp-settings
1	8	8	0	0	29725162	0	0	29681057	0	0	80021	/?view=admin
1	8	8	0	0	29725166	0	0	29685406	0	0	88627	/?view=admin&section=servicios
1	17	0	0	1	29732794	0	29747598	29685405	0	29747598	28934	/assets/css/estilos.css
1	5	5	0	0	29725166	0	0	29685406	0	0	80220	/?view=admin&section=tecnicas
1	0	0	0	3	0	0	29749128	0	0	29749124	0	/cdn.js
1	0	0	0	1	0	0	29748456	0	0	29748456	0	/robots.txt?3.139.242.79
1	8	8	0	0	29743774	0	0	29713579	0	0	13850	/?186.167.209.213
1	0	0	0	1	0	0	29744406	0	0	29744406	0	/enhancecp
1	0	0	0	2	0	0	29692740	0	0	29687591	0	/wp-json/gravitysmtp/v1/settings
1	4	0	0	0	29685406	0	0	29685406	0	0	5772	/index.php?view=cierre_caja&fecha=2026-06-09
1	0	0	0	2	0	0	29692740	0	0	29687591	0	/wp-json/gravitysmtp/v1/config
1	0	0	0	10	0	0	29745880	0	0	29685399	0	/shell
1	73	73	0	7	29749123	0	29748814	29681057	0	29740756	116415	/
1	0	0	0	11	0	0	29740756	0	0	29698657	0	/robots.txt?186.167.209.213
1	1	1	0	0	29685405	0	0	29685405	0	0	1230	/?34.97.94.35
1	4	4	0	0	29744968	0	0	29688673	0	0	9735	/?3.139.242.79
1	0	0	0	1	0	0	29746504	0	0	29746504	0	/?31.220.89.87
1	0	0	0	47	0	0	29748814	0	0	29689074	0	/robots.txt
1	0	0	0	17	0	0	29743774	0	0	29681057	0	/favicon.ico
1	2	0	0	0	29725167	0	0	29685406	0	0	92	/index.php?action=api_get_config
1	0	0	0	2	0	0	29725384	0	0	29725384	0	/wp-json/
1	1	1	0	0	29682737	0	0	29682737	0	0	1390	/?38.137.235.112
1	0	0	0	2	0	0	29725384	0	0	29725384	0	/xmlrpc.php?rsd
1	8	8	0	0	29725166	0	0	29681058	0	0	87013	/?view=admin&section=reportes
1	0	0	0	1	0	0	29715285	0	0	29715285	0	/apple-touch-icon.png
1	0	0	0	3	0	0	29749128	0	0	29749124	0	/dist/js/bootstrap.bundle.min.js
1	1	1	0	0	29725167	0	0	29725167	0	0	1539	/?view=admin&section=perfil
1	5	0	0	0	29687964	0	0	29687868	0	0	21591	/index.php?view=admin&section=reportes&r_desde=2026-06-01&r_hasta=2026-06-30
1	1	1	0	0	29684535	0	0	29684535	0	0	2835	/?34.75.39.241
1	0	0	0	10	0	0	29745861	0	0	29685395	0	/webshell
1	0	0	0	1	0	0	29738000	0	0	29738000	0	/circleci/.env
1	1	1	0	0	29725167	0	0	29725167	0	0	1230	/?action=logout
1	0	0	0	2	0	0	29692740	0	0	29687591	0	/wp-json/wp/v2/settings
1	4	4	0	0	29725166	0	0	29685406	0	0	65124	/?view=admin&section=usuarios
1	1	0	0	0	29687868	0	0	29687868	0	0	3577	/index.php?view=imprimir_reporte&desde=2026-06-01&hasta=2026-06-30
1	0	0	0	3	0	0	29732106	0	0	29692159	0	/.well-known/security.txt
1	0	0	0	2	0	0	29725424	0	0	29725424	0	/.env
1	0	0	0	7	0	0	29745862	0	0	29689698	0	/shell.php
1	6	0	0	0	29725162	0	0	29681057	0	0	299	/index.php?action=login
1	1	0	0	0	29725166	0	0	29725166	0	0	133	/index.php?action=api_get_horarios_dia&fecha=2026-07-07
1	0	0	0	3	0	0	29749128	0	0	29749124	0	/js/scripts.js
1	0	0	0	2	0	0	29742458	0	0	29704324	0	/.git/config?186.167.209.213
1	0	0	0	1	0	0	29692740	0	0	29692740	0	/wp-json/gravitysmtp/v1/tests/mock-data?186.167.209.213
1	0	0	0	3	0	0	29749128	0	0	29749124	0	/code.jquery.com/jquery-3.6.0.min.js
1	6	0	0	0	29725162	0	0	29685405	0	0	896976	/assets/img/logo.png
1	10	10	0	0	29725167	0	0	29681058	0	0	152798	/?view=admin&section=dashboard
1	0	0	0	1	0	0	29687591	0	0	29687591	0	/wp-json/gravitysmtp/v1/tests/mock-data
1	3	3	0	0	29724820	0	0	29710860	0	0	5615	/?198.235.24.219
1	0	0	0	5	0	0	29738617	0	0	29683117	0	/.git/config
1	0	0	0	5	0	0	29721769	0	0	29700859	0	/robots.txt?198.235.24.219
1	0	0	0	1	0	0	29696977	0	0	29696977	0	/favicon.ico?198.235.24.219
1	8	8	0	0	29725167	0	0	29681058	0	0	121530	/?view=admin&section=citas
1	0	0	0	9	0	0	29745876	0	0	29685395	0	/webshell.php
1	20	0	0	1	29732794	0	29747598	29681057	0	29747598	18173	/assets/js/scripts.js
3	1	0	0	1	29687868	0	29687964	29687868	0	29687964	3577	https://spamanos.igusst.com/index.php?view=admin&section=reportes&r_desde=2026-06-01&r_hasta=2026-06-30
3	8	5	0	0	29725163	0	0	29681058	0	0	81950	https://spamanos.igusst.com/?view=admin
3	7	4	0	0	29725166	0	0	29685406	0	0	69583	https://spamanos.igusst.com/?view=admin&section=servicios
3	10	4	0	0	29725167	0	0	29681058	0	0	85433	https://spamanos.igusst.com/?view=admin&section=reportes
3	3	1	0	5	29732794	0	29743774	29728178	0	29682737	4147	https://www.spamanos.igusst.com/
3	1	1	0	0	29725167	0	0	29725167	0	0	15330	https://spamanos.igusst.com/?view=admin&section=perfil
3	10	8	0	0	29725167	0	0	29681058	0	0	97798	https://spamanos.igusst.com/?view=admin&section=dashboard
3	37	7	0	12	29732493	0	29747598	29681057	0	29681057	997227	https://spamanos.igusst.com/
3	9	8	0	0	29725167	0	0	29681058	0	0	125338	https://spamanos.igusst.com/?view=admin&section=citas
3	4	4	0	0	29725166	0	0	29685406	0	0	63917	https://spamanos.igusst.com/?view=admin&section=usuarios
3	5	5	0	0	29725166	0	0	29685406	0	0	84937	https://spamanos.igusst.com/?view=admin&section=tecnicas
4	0	0	0	1	0	0	29704324	0	0	29704324	0	curl/8.4.0
4	0	0	0	57	0	0	29748814	0	0	29689074	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29687591	0	0	29687591	0	Mozilla/5.0 (Linux; Android 8.0.0; MI 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
4	0	0	0	1	0	0	29749126	0	0	29749126	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.57 Whale/3.14.133.23 Safari/537.36
4	3	3	0	0	29734150	0	0	29685410	0	0	4170	visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4	5	5	0	5	29737822	0	29737822	29682737	0	29682737	6950	Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4	1	1	0	1	29732538	0	29732538	29732538	0	29732538	1390	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	4	1	0	2	29715285	0	29715285	29715285	0	29715285	153483	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4	1	1	0	3	29723775	0	29744406	29723775	0	29723775	1390	Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	7	3	0	5	29727037	0	29727037	29725463	0	29725463	9204	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4	1	1	0	0	29739508	0	0	29739508	0	0	1390	Mozilla/5.0 (X11; Linux i686; rv:1.9.6.20) Gecko/ Firefox/3.6.2
4	1	1	0	0	29706955	0	0	29706955	0	0	1390	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	1	1	0	0	29725456	0	0	29725456	0	0	1390	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
4	0	0	0	1	0	0	29749128	0	0	29749128	0	Mozilla/5.0 (Linux; Android 11; SM-M317F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	0	0	0	1	0	0	29749128	0	0	29749128	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 YaBrowser/22.3.3.865 Yowser/2.5 Safari/537.36
4	0	0	0	1	0	0	29692740	0	0	29692740	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3888.0 Safari/537.36
4	0	0	0	1	0	0	29692740	0	0	29692740	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
4	1	1	0	0	29713579	0	0	29713579	0	0	1390	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	3	3	0	0	29723027	0	0	29683337	0	0	4170	Scrapy/2.16.0 (+https://scrapy.org)
4	2	2	0	0	29725455	0	0	29725386	0	0	2460	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	1	1	0	0	29708552	0	0	29708552	0	0	1390	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
4	0	0	0	1	0	0	29749124	0	0	29749124	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	24	9	0	0	29687868	0	0	29685405	0	0	31827	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943)
4	4	2	0	0	29725389	0	0	29725389	0	0	5128	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	1	1	0	0	29744566	0	0	29744566	0	0	1390	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
4	0	0	0	1	0	0	29684620	0	0	29684620	0	Mozilla/5.0 (X11; Linux i686; rv:12.0) Gecko/20100101 Firefox/12.0
4	1	1	0	0	29749123	0	0	29749123	0	0	1390	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
4	0	0	0	1	0	0	29687591	0	0	29687591	0	Opera/9.80 (Android; Opera Mini/42.0.2254/150.36; U; en) Presto/2.12.423 Version/12.16
4	0	0	0	1	0	0	29687591	0	0	29687591	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.19 Safari/537.36 Edg/77.0.235.9
4	1	1	0	0	29725385	0	0	29725385	0	0	1390	Mozilla/5.0 (Kubuntu; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	25	16	0	1	29725167	0	29725162	29692271	0	29725162	500021	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
4	18	18	0	39	29744968	0	29745880	29684535	0	29685395	51030	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	1	0	0	29692740	0	0	29692740	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4	2	2	0	0	29725470	0	0	29725459	0	0	2780	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
4	0	0	0	1	0	0	29683548	0	0	29683548	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/20100101 Firefox/20.0
4	5	5	0	5	29743774	0	29743774	29696977	0	29696977	6950	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	12	6	0	10	29747598	0	29748814	29702304	0	29740756	15651	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4	0	0	0	1	0	0	29683117	0	0	29683117	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
4	0	0	0	1	0	0	29749124	0	0	29749124	0	Twitterbot/1.0
4	0	0	0	2	0	0	29742458	0	0	29729702	0	Mozilla/5.0 (X11; Linux x86_64)
4	4	1	0	0	29708256	0	0	29708256	0	0	153483	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
4	18	13	0	1	29692426	0	29692424	29691135	0	29692424	329455	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29749128	0	0	29749128	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows Phone OS 7.0; Trident/3.1; IEMobile/7.0) Asus;Galaxy6
4	1	1	0	0	29748660	0	0	29748660	0	0	1390	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
4	1	1	0	0	29725456	0	0	29725456	0	0	1390	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
4	0	0	0	1	0	0	29749126	0	0	29749126	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 OPR/85.0.4341.72
4	10	8	0	1	29681058	0	29681057	29681057	0	29681057	108952	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29749126	0	0	29749126	0	Mozilla/5.0 (compatible; bingbot/2.0  http://www.bing.com/bingbot.htm)
4	4	4	0	0	29725404	0	0	29725389	0	0	5560	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/120 Safari/537.36
4	1	1	0	0	29725385	0	0	29725385	0	0	1390	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15
4	1	1	0	0	29739536	0	0	29739536	0	0	1390	Mozilla/5.0 (X11; Linux x86_64; rv:1.9.6.20) Gecko/ Firefox/3.6.2
4	1	1	0	1	29725386	0	29738000	29725386	0	29738000	1230	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	5	3	0	0	29725456	0	0	29725386	0	0	5800	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	24	15	0	2	29687964	0	29687964	29685405	0	29687867	219934	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
4	2	2	0	0	29735159	0	0	29692189	0	0	5670	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	29725444	0	0	29725444	0	0	1230	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29725443	0	0	29725443	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	2	2	0	4	29725384	0	29725384	29725384	0	29725384	2780	Mozilla/5.0 (compatible; CT-WP-Scanner/1.0; +https://example.com/bot)
4	0	0	0	1	0	0	29749124	0	0	29749124	0	Mozilla/5.0 (Linux; U; Android 2.2; en-us; SCH-I800 Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	0	0	0	1	0	0	29687591	0	0	29687591	0	Mozilla/5.0 (Linux; U; Android 2.1-update1; de-de; HTC Desire 1.19.161.5 Build/ERE27) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17
4	0	0	0	1	0	0	29749126	0	0	29749126	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	0	0	0	1	0	0	29687591	0	0	29687591	0	Mozilla/5.0 (Linux; Android 9; CLT-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	2	2	0	0	29728178	0	0	29728178	0	0	2780	Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1
4	3	1	0	1	29685405	0	29685405	29685405	0	29685405	151781	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29692740	0	0	29692740	0	HTMLParser/1.6
4	0	0	0	1	0	0	29692740	0	0	29692740	0	Mozilla/5.0 (Linux; Android 9; Mi A1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36
4	1	1	0	0	29710860	0	0	29710860	0	0	1390	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	0	0	0	1	0	0	29749128	0	0	29749128	0	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1
4	1	1	0	0	29713579	0	0	29713579	0	0	1390	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29749124	0	0	29749124	0	Mozilla/5.0 (Linux; Android 11; SM-T500) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.73 Safari/537.36
5	3	2	0	0	29725386	0	0	29725386	0	0	3515	103.196.9.233
5	4	4	0	0	29725456	0	0	29725385	0	0	5560	54.204.215.247
5	1	1	0	0	29721972	0	0	29721972	0	0	2835	198.235.24.136
5	1	1	0	1	29726441	0	29726441	29726441	0	29726441	1390	161.35.191.83
5	0	0	0	1	0	0	29683548	0	0	29683548	0	34.97.94.35
5	0	0	0	3	0	0	29747308	0	0	29745499	0	74.7.227.174
5	9	3	0	0	29687868	0	0	29685406	0	0	12014	66.249.83.109
5	6	2	0	4	29725605	0	29725598	29725463	0	29725463	7974	216.73.216.31
5	2	2	0	0	29687868	0	0	29685406	0	0	2460	66.249.83.110
5	1	1	0	0	29692189	0	0	29692189	0	0	2835	3.249.120.82
5	7	1	0	0	29687868	0	0	29685406	0	0	9204	66.249.83.108
5	0	0	0	1	0	0	29735786	0	0	29735786	0	205.210.31.239
5	1	1	0	1	29727037	0	29727037	29727037	0	29727037	1230	216.73.217.69
5	1	1	0	0	29683337	0	0	29683337	0	0	1390	34.141.229.34
5	0	0	0	1	0	0	29722825	0	0	29722825	0	205.210.31.236
5	0	0	0	1	0	0	29704324	0	0	29704324	0	2a06:98c0:3600::103
5	0	0	0	13	0	0	29725517	0	0	29689074	0	74.7.175.134
5	0	0	0	1	0	0	29745861	0	0	29745861	0	205.210.31.233
5	1	1	0	0	29688673	0	0	29688673	0	0	2835	198.235.24.108
5	0	0	0	1	0	0	29731478	0	0	29731478	0	205.210.31.220
5	0	0	0	1	0	0	29715618	0	0	29715618	0	147.185.132.99
5	1	1	0	0	29714387	0	0	29714387	0	0	1390	3.18.186.238
5	4	1	0	0	29708256	0	0	29708256	0	0	153483	45.186.209.183
5	1	1	0	0	29706955	0	0	29706955	0	0	1390	107.21.189.99
5	0	0	0	1	0	0	29738000	0	0	29738000	0	52.63.2.148
5	0	0	0	1	0	0	29745862	0	0	29745862	0	205.210.31.215
5	0	0	0	1	0	0	29740756	0	0	29740756	0	74.7.243.209
5	3	1	0	0	29702305	0	0	29702304	0	0	3987	74.7.227.143
5	1	1	0	1	29703348	0	29703348	29703348	0	29703348	1390	209.38.224.33
5	0	0	0	1	0	0	29729702	0	0	29729702	0	34.19.47.187
5	0	0	0	1	0	0	29727147	0	0	29727147	0	205.210.31.212
5	1	1	0	1	29723775	0	29723775	29723775	0	29723775	1390	44.242.168.208
5	1	1	0	0	29725386	0	0	29725386	0	0	1230	103.4.250.0
5	0	0	0	1	0	0	29727140	0	0	29727140	0	205.210.31.9
5	1	1	0	0	29691902	0	0	29691902	0	0	2835	205.210.31.194
5	1	1	0	0	29730691	0	0	29730691	0	0	2835	205.210.31.192
5	0	0	0	1	0	0	29742975	0	0	29742975	0	147.185.132.78
5	1	1	0	0	29723027	0	0	29723027	0	0	1390	34.34.17.27
5	1	1	0	0	29725444	0	0	29725444	0	0	1230	198.13.158.153
5	0	0	0	2	0	0	29730051	0	0	29730047	0	205.210.31.185
5	0	0	0	1	0	0	29738617	0	0	29738617	0	34.138.146.127
5	0	0	0	1	0	0	29741040	0	0	29741040	0	74.7.241.31
5	1	1	0	0	29744566	0	0	29744566	0	0	1390	13.219.67.125
5	1	1	0	0	29725455	0	0	29725455	0	0	1230	103.4.250.57
5	1	1	0	0	29683343	0	0	29683343	0	0	1390	34.147.84.84
5	0	0	0	1	0	0	29730050	0	0	29730050	0	198.235.24.70
5	1	1	0	0	29729433	0	0	29729433	0	0	2835	205.210.31.172
5	1	1	0	0	29735159	0	0	29735159	0	0	2835	18.202.167.166
5	0	0	0	1	0	0	29745876	0	0	29745876	0	147.185.132.58
5	4	2	0	0	29736616	0	0	29732793	0	0	5217	74.7.241.18
5	0	0	0	1	0	0	29689705	0	0	29689705	0	205.210.31.163
5	1	1	0	1	29737822	0	29737822	29737822	0	29737822	1390	24.144.81.218
5	0	0	0	1	0	0	29689720	0	0	29689720	0	147.185.132.43
5	1	1	0	1	29743774	0	29743774	29743774	0	29743774	1390	165.227.112.39
5	1	1	0	0	29739536	0	0	29739536	0	0	1390	217.76.61.106
5	0	0	0	1	0	0	29722817	0	0	29722817	0	147.185.132.33
5	29	21	0	2	29685407	0	29685405	29681057	0	29681057	425977	38.137.235.112
5	7	3	0	1	29687868	0	29687867	29687867	0	29687867	53460	206.0.166.165
5	1	1	0	4	29747598	0	29747598	29747598	0	29745764	1230	74.7.243.130
5	0	0	0	1	0	0	29735800	0	0	29735800	0	147.185.132.24
5	1	1	0	0	29736376	0	0	29736376	0	0	2835	198.235.24.29
5	1	0	0	1	29687964	0	29687964	29687964	0	29687964	1230	181.233.91.49
5	1	1	0	1	29728612	0	29728612	29728612	0	29728612	1390	143.198.142.44
5	1	1	0	0	29744968	0	0	29744968	0	0	2835	205.210.31.99
5	0	0	0	1	0	0	29748814	0	0	29748814	0	74.7.227.28
5	0	0	0	1	0	0	29685395	0	0	29685395	0	147.185.132.12
5	1	1	0	1	29682737	0	29682737	29682737	0	29682737	1390	165.245.238.177
5	4	2	0	0	29736287	0	0	29732493	0	0	5217	74.7.227.21
5	0	0	0	1	0	0	29735808	0	0	29735808	0	198.235.24.14
5	1	1	0	0	29748660	0	0	29748660	0	0	1390	3.219.86.171
5	0	0	0	1	0	0	29685395	0	0	29685395	0	205.210.31.87
5	0	0	0	2	0	0	29744406	0	0	29744406	0	35.86.230.46
5	21	15	0	1	29725167	0	29725162	29725162	0	29725162	346538	156.255.245.161
5	0	0	0	1	0	0	29715619	0	0	29715619	0	205.210.31.109
5	16	12	0	1	29692426	0	29692424	29692424	0	29692424	328225	186.167.209.213
5	0	0	0	2	0	0	29725424	0	0	29725424	0	41.143.163.129
5	0	0	0	1	0	0	29684620	0	0	29684620	0	34.159.87.39
5	0	0	0	1	0	0	29689698	0	0	29689698	0	205.210.31.73
5	1	1	0	1	29732538	0	29732538	29732538	0	29732538	1390	66.132.186.160
5	0	0	0	3	0	0	29747308	0	0	29745499	0	74.7.230.8
5	0	0	0	1	0	0	29742977	0	0	29742977	0	205.210.31.72
5	0	0	0	1	0	0	29742977	0	0	29742977	0	205.210.31.58
5	1	1	0	0	29734150	0	0	29734150	0	0	1390	3.151.194.164
5	0	0	0	1	0	0	29722818	0	0	29722818	0	205.210.31.57
5	0	0	0	1	0	0	29740756	0	0	29740756	0	74.7.241.153
5	0	0	0	1	0	0	29748814	0	0	29748814	0	74.7.241.152
5	1	1	0	0	29691654	0	0	29691654	0	0	2835	205.210.31.55
5	1	1	0	0	29721400	0	0	29721400	0	0	2835	205.210.31.49
5	1	1	0	0	29736428	0	0	29736428	0	0	2835	205.210.31.47
