AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/igusst/tmp/awstats/ssl/awstats.pingburguer.igusst.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2764                
POS_VISITOR 8095                
POS_DAY 29272               
POS_DOMAIN 3523                
POS_LOGIN 3894                
POS_ROBOT 4049                
POS_WORMS 4261                
POS_EMAILSENDER 4392                
POS_EMAILRECEIVER 4535                
POS_SESSION 29975               
POS_FILESIZE 30499               
POS_REQUESTTIME 30634               
POS_SIDER 30187               
POS_FILETYPES 4670                
POS_DOWNLOADS 4820                
POS_OS 4868                
POS_BROWSER 5099                
POS_SCREENSIZE 5925                
POS_UNKNOWNREFERER 5999                
POS_UNKNOWNREFERERBROWSER 6463                
POS_ORIGIN 6735                
POS_SEREFERRALS 6874                
POS_PAGEREFS 7018                
POS_SEARCHWORDS 7194                
POS_KEYWORDS 7346                
POS_MISC 2428                
POS_ERRORS 7405                
POS_CLUSTER 3750                
POS_SIDER_404 7529                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000027 1 0 10629622783668
FirstTime 20260606121948
LastTime 20260630224731
LastUpdate 20260701234122 1 0 0 0 0
TotalVisits 762                 
TotalUnique 527                 
MonthHostsKnown 0                   
MonthHostsUnknown 527                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 12 405604 3 28 29998
1 17 19 189295 4 42 39937
2 5 5 20716 0 4 1251
3 2 2 8317 1 7 7920
4 4 4 8326 4 12 11673
5 6 6 16378 4 21 17842
6 5 6 136012 5 12 9106
7 8 11 400188 2 10 3735
8 5 5 18621 2 17 13761
9 8 9 155339 2 22 24511
10 11 13 164536 8 35 36011
11 16 19 431570 4 32 29938
12 51 67 1193519 9 49 38755
13 16 19 350481 6 26 31420
14 19 23 559476 8 37 35555
15 11 12 39164 3 16 11673
16 26 34 957355 3 25 9169
17 81 114 4247888 4 66 28730
18 150 206 6859632 3 102 30009
19 238 336 11386303 0 140 5004
20 292 405 14053843 3 170 19179
21 221 313 11044220 9 173 173121
22 98 132 4189497 4 64 88752
23 37 48 1496518 5 78 64196
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 442 589 17826825
ve 398 553 19016578
eg 249 334 10084666
cr 232 325 10870968
ca 8 9 140967
zz 2 3 130561
gb 2 3 130535
eu 1 1 4167
co 1 2 126564
ru 1 1 967
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
facebookexternalhit/ 49 202766 20260630185333 0
GPTBot/ 4 2364 20260623102313 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 1334 5468208 0 0
css 4 3648 0 0
json 2 930 0 0
js 7 7793 0 0
jpg 473 52852219 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 2 2
win10 48 39
androidoreo 2 1
android 34 21
android10 1184 873
macosx15 2 2
android11 4 2
ios_iphone 475 339
linux 25 22
Unknown 18 18
android13 26 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
safari26.1 2 1
iphone 20 10
mozilla 6 6
safari18.7.6 7 4
firefox151.0 9 7
firefox142.0 2 2
safari18.7.2 43 32
safari18.1.1 10 7
safari18.6 32 23
chrome149.0.7827.91 22 12
safari 23 18
safari18.5 2 1
safari26.3 17 10
safari26.5 257 189
chrome138.0.7204.97 1 1
safari18.3.1 3 2
chrome136.0.0.0 6 4
chrome116.0.5845.92 2 1
chrome132.0.0.0 2 2
chrome148.0.0.0 125 82
chrome138.0.7204.179 2 1
firefox148.0 2 1
firefox24.0 2 2
safari26.4 39 30
chrome126.0.0.0 2 2
opera90.0.0.0 3 2
Unknown 12 12
safari26.2 6 4
chrome111.0.5563.116 4 3
chrome138.0.0.0 46 43
chrome124.0 4 2
chrome142.0.0.0 2 2
chrome149.0.0.0 940 693
safari18.7.5 14 8
firefox152.0 6 4
firefox120.0 4 4
chrome143.0.0.0 96 77
chrome130.0.0.0 3 2
chrome145.0.0.0 10 8
chrome135.0.7049.79 19 12
chrome147.0.0.0 13 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260614042120
WhatsApp/2.23.20.0 20260629143537
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260628055023
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260629055148
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20260629143537
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260629055148
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1294 1296
From1 1 1
From2 0 0
From3 1 1
From4 40 522
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://igusst.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 3 3726
206 4 179592
302 36 0
404 298 372798
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/men%C3%BA.php 3 -
/menu.php 1 https://pinburguer.igusst.com/
/robots.txt 20 -
/apple-touch-icon-120x120-precomposed.png 28 -
/apple-touch-icon.png 108 -
/apple-touch-icon-120x120.png 28 -
/assets/js/login.js.map 2 -
/apple-touch-icon-precomposed.png 108 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 527
38.137.235.112 35 44 444117 20260623130323
181.233.91.62 25 31 836636 20260630220353
206.0.160.38 23 26 460989 20260612185913
190.142.171.86 22 27 701745 20260614205148
181.208.183.202 21 28 821375 20260623212120
38.51.207.172 14 22 1037702 20260630204747
156.255.211.73 13 15 297810 20260614222945
206.0.169.13 12 19 906370 20260628215303
38.51.195.188 12 16 417015 20260629193213
38.41.189.226 12 13 172199 20260621202732
181.233.91.106 11 16 535079 20260623214307
206.0.161.211 11 13 290533 20260628214855
206.0.167.158 11 13 167358 20260624175959
156.255.211.146 11 13 290621 20260630224818
156.255.254.98 11 12 45417 20260623193249
66.249.83.41 11 11 45029 20260629114144
190.142.171.144 10 13 407576 20260607205905
156.255.214.4 10 13 407527 20260610192251
181.233.91.45 10 13 408573 20260628194925
206.0.240.224 10 12 163994 20260625203453
181.233.91.68 10 13 285942 20260625202052
186.167.232.48 9 10 37503 20260627202222
181.233.89.18 9 10 159902 20260624221413
200.8.86.95 9 14 649341 20260630140810
156.255.211.123 9 12 281904 20260627151052
167.17.71.115 1 2 126548 20260617203523
186.165.221.30 1 1 4150 20260620200654
186.167.231.128 1 2 126480 20260615165746
156.255.229.107 1 1 4167 20260625174705
186.165.175.196 1 2 126480 20260613202004
156.255.192.207 2 3 130571 20260619200608
156.255.210.147 1 1 4081 20260613234215
186.165.168.109 1 1 4081 20260615092956
161.140.63.248 1 2 126501 20260619202509
206.0.170.220 1 2 126566 20260626224925
181.208.182.220 2 2 8116 20260611024555
181.233.91.63 2 3 8172 20260618214547
190.142.171.93 2 3 130542 20260614215632
181.233.91.0 1 1 4063 20260610115651
186.167.214.177 4 5 138995 20260617183344
38.51.195.179 3 4 134900 20260624223152
186.167.222.64 1 2 4167 20260626195258
181.208.183.171 1 2 126515 20260607141341
156.255.198.102 2 3 130467 20260607173706
181.233.91.42 2 4 253132 20260628224331
38.51.207.169 4 5 139743 20260629143537
38.196.91.33 2 3 130525 20260609215109
181.208.183.4 1 2 126480 20260614210819
156.255.201.220 2 3 130733 20260627201301
186.167.211.82 1 1 4034 20260607210929
38.196.79.177 5 7 265203 20260615160521
38.196.84.84 1 2 126564 20260629230733
181.233.91.67 8 9 155535 20260621192918
181.208.183.109 4 5 16668 20260626205634
205.210.31.186 1 1 2242 20260610060604
38.51.206.77 2 4 130630 20260621180642
186.167.234.245 7 8 151408 20260621200600
181.208.182.118 3 6 379698 20260625211404
186.167.214.193 1 1 4081 20260612222944
206.0.239.71 1 1 4167 20260626143244
181.208.183.65 1 2 126566 20260624215420
186.188.55.90 1 2 126566 20260625194946
38.196.78.183 1 2 126566 20260625001312
186.167.225.166 2 2 8162 20260615192157
156.255.251.89 3 4 134705 20260619210132
186.167.228.225 2 3 130495 20260610200603
156.255.213.5 1 2 126549 20260623231932
38.51.194.241 4 6 237115 20260623212938
181.208.182.140 5 8 265594 20260628222741
186.167.219.120 1 1 4081 20260614175035
38.196.86.94 4 5 138999 20260623213739
190.142.171.211 3 4 134854 20260630010450
186.167.229.163 1 1 4150 20260622045839
156.255.223.238 1 2 126482 20260612180346
161.140.124.37 1 1 4081 20260612183554
38.51.207.175 1 2 126549 20260624183339
181.233.91.111 5 8 387593 20260621204858
156.255.217.90 8 9 155701 20260628175635
181.208.183.85 4 5 138723 20260613182815
179.0.106.110 1 1 4149 20260618111612
186.167.236.219 1 2 126549 20260620201707
186.188.55.91 5 6 144260 20260620213816
206.0.161.206 1 1 4040 20260612213555
206.0.160.49 3 4 134618 20260612202443
186.165.174.182 1 1 4081 20260612183548
156.255.232.132 1 2 126566 20260628165806
161.35.163.231 1 1 967 20260627220525
186.167.230.179 1 1 4150 20260622111247
190.142.171.159 1 2 126447 20260610201100
156.255.246.189 1 2 126485 20260619194921
156.255.233.9 2 3 130733 20260628204544
200.8.86.59 1 1 4081 20260614224528
156.255.228.254 3 3 12450 20260622112343
138.199.50.140 1 1 4167 20260627212955
186.167.183.95 1 1 4167 20260626221326
186.167.232.206 3 4 134642 20260613184125
156.255.249.22 5 6 142569 20260607202324
181.233.91.101 1 2 126433 20260607173054
199.45.155.64 1 1 967 20260606121948
38.51.207.170 2 3 130561 20260613231221
161.140.116.160 1 2 126433 20260607183119
156.255.194.169 2 3 130733 20260628214450
156.255.201.252 1 1 4167 20260625213429
161.140.42.164 1 2 126566 20260626182056
206.0.165.147 2 4 252965 20260619193934
156.255.231.121 5 6 143274 20260625212917
156.255.233.210 2 2 8121 20260613174623
186.167.230.46 2 3 130697 20260617205047
186.167.230.17 2 3 130697 20260617184911
34.224.5.136 1 1 967 20260627145417
186.167.225.3 1 1 4167 20260625163551
181.233.91.17 5 6 143144 20260617182737
206.0.167.59 1 2 126549 20260621195208
181.233.91.49 1 2 126549 20260622233044
38.252.185.60 1 2 126566 20260627173417
38.51.195.252 4 6 261398 20260621201322
3.210.143.11 1 1 967 20260625012715
38.196.88.237 3 4 136002 20260617182633
181.208.183.23 2 3 130571 20260618174400
38.196.95.252 7 9 273967 20260626205716
205.210.31.156 1 1 2242 20260624043732
161.140.40.59 1 2 126433 20260607215646
38.51.194.192 1 2 126549 20260624171737
38.41.189.106 3 3 12501 20260627195810
206.0.168.218 5 6 142703 20260613015534
186.167.212.154 2 4 252964 20260611215003
181.233.91.53 1 2 126480 20260616202521
38.196.92.146 3 4 134866 20260624212829
200.8.86.203 1 1 4149 20260617222531
186.166.151.164 1 2 126515 20260607144442
206.0.163.111 3 5 257248 20260620210945
156.255.201.75 1 2 4150 20260620194008
38.51.195.172 2 3 130501 20260607233537
156.255.250.50 1 2 126433 20260607181239
38.51.206.82 6 11 636575 20260622004818
181.208.183.186 7 10 395691 20260611215152
186.167.226.205 2 2 8166 20260612081210
206.0.167.189 1 2 126566 20260627164154
38.196.82.154 1 2 126433 20260607203020
181.233.91.13 4 5 138723 20260613211312
186.167.212.54 1 1 4167 20260629114137
190.142.171.224 1 1 4167 20260626200355
38.51.194.183 5 5 20702 20260621225358
156.255.233.64 1 1 5191 20260617005112
206.0.169.238 1 2 126480 20260613220829
181.233.91.81 2 4 253029 20260620181841
161.140.50.224 6 7 146885 20260612193833
181.233.91.32 1 1 4034 20260607221446
206.0.170.100 1 1 4102 20260619210415
38.196.79.13 2 4 252965 20260618195423
181.233.91.112 2 3 130457 20260610192544
206.0.165.109 4 8 506178 20260629070355
186.167.223.109 1 2 126485 20260619180811
181.233.91.15 1 2 126549 20260621205941
181.233.91.11 3 4 134900 20260628193334
66.132.172.186 1 1 967 20260613164042
181.233.91.66 2 3 130600 20260626200734
38.51.195.233 3 4 134900 20260629095335
34.195.125.215 1 1 967 20260629132123
66.249.83.43 5 5 20512 20260629114144
38.196.81.7 1 2 126549 20260623214235
74.125.210.138 2 2 8334 20260625171610
200.8.86.154 1 1 4081 20260612212151
156.255.232.236 2 3 130603 20260620072602
181.233.91.103 1 1 4167 20260629020559
156.255.207.167 1 2 126447 20260610205537
156.255.249.151 2 4 252866 20260607172746
38.51.195.246 2 3 130733 20260629121708
34.138.16.49 1 2 1224 20260608105702
156.255.201.248 1 2 126527 20260627210432
181.208.183.176 4 6 260990 20260610224048
38.51.195.95 1 2 126549 20260620203524
38.25.173.170 3 3 12194 20260609102552
206.0.166.15 1 2 126566 20260625211848
206.0.166.179 1 2 126480 20260612204659
186.167.231.34 1 1 4081 20260613215152
186.167.209.31 1 1 4069 20260611175335
38.196.79.189 1 1 4150 20260623213810
186.167.214.92 1 2 126447 20260610221623
181.233.91.6 1 2 126480 20260613172602
186.165.162.233 1 1 4167 20260625210653
38.196.83.250 2 2 8166 20260612121358
38.51.205.67 1 1 4081 20260614185020
186.188.55.142 4 6 261122 20260612203609
186.188.55.20 1 1 4150 20260621180742
206.0.170.142 1 2 126501 20260619202448
156.255.245.132 1 2 126485 20260618181531
186.167.214.128 1 1 4116 20260607134824
186.167.227.103 1 1 4063 20260609080639
186.167.236.187 3 3 12450 20260621212405
201.238.2.75 1 1 4178 20260623125120
206.0.171.120 1 1 4167 20260628153211
34.195.135.127 1 1 967 20260629132123
186.167.218.58 7 7 29677 20260612213805
66.249.83.98 1 1 4150 20260623191927
38.51.195.149 1 1 4069 20260611173755
186.167.212.87 1 2 126501 20260619211911
181.208.183.35 2 3 130733 20260627223243
38.196.82.213 1 2 126433 20260607193912
190.142.171.41 3 5 257265 20260626201104
142.93.150.3 1 1 967 20260608053908
186.167.224.112 1 2 126482 20260611213342
186.165.202.62 1 1 4167 20260628212523
156.255.195.234 2 3 130699 20260621202134
38.196.87.254 2 4 252856 20260610222730
186.167.213.103 1 2 126433 20260607180631
149.57.180.196 1 1 967 20260606140218
38.196.87.27 1 1 4150 20260622130308
190.142.171.151 3 5 257299 20260628215458
206.0.166.107 1 1 4081 20260614183302
66.249.83.100 1 1 4010 20260610181532
206.0.163.68 1 2 126433 20260607201512
156.255.247.166 1 2 126566 20260627191543
38.196.81.10 1 1 4081 20260612212153
186.165.221.54 1 1 4150 20260620183457
206.0.171.159 1 2 126566 20260627223740
38.51.205.81 1 2 126433 20260607171019
156.255.211.106 1 2 126480 20260614173825
186.167.178.35 1 2 126480 20260614195225
38.51.194.179 2 3 130565 20260611204433
149.57.180.167 1 1 967 20260606151027
181.208.183.122 1 2 126566 20260624192904
181.208.183.91 1 1 4167 20260628002119
38.51.194.236 1 2 126480 20260612210803
156.255.245.193 1 2 126549 20260621190305
38.196.83.229 1 1 4081 20260614100641
186.167.211.51 4 6 261466 20260628203259
181.236.232.19 1 2 126564 20260630185248
156.255.243.86 3 4 134601 20260614185458
181.233.91.5 2 3 130649 20260627190157
181.233.91.79 1 2 126482 20260611192636
186.167.223.15 1 2 126480 20260614200050
38.196.87.60 1 1 4081 20260617154658
181.233.91.24 1 2 126564 20260630204141
186.167.236.18 1 2 126482 20260611201252
156.255.226.74 2 2 8334 20260628021245
186.188.55.104 2 2 8334 20260627183456
181.233.89.94 1 2 126485 20260618191409
181.233.91.80 1 2 126548 20260617212122
186.167.226.76 2 2 8298 20260617220243
200.8.86.230 3 4 12501 20260624215124
186.167.233.6 1 1 4167 20260624212231
181.208.182.149 2 3 130733 20260625230917
181.233.91.16 3 4 134597 20260619232146
181.233.89.92 2 3 130600 20260626230925
181.233.91.56 3 4 134705 20260619212742
186.167.213.39 1 2 126549 20260621194159
181.233.91.86 1 1 4150 20260622183410
186.167.227.153 2 3 130699 20260623202130
190.142.171.30 4 5 138682 20260613060734
156.255.249.75 3 5 257994 20260607194628
181.233.91.22 1 1 4165 20260630181430
186.167.233.90 1 2 126566 20260627194648
186.167.217.171 1 2 126564 20260629233345
156.255.246.34 3 4 134849 20260620200151
190.142.171.213 1 2 126549 20260621210631
186.167.225.244 1 1 4150 20260621191148
3.18.186.238 1 1 967 20260615043440
186.167.227.4 1 1 4149 20260617190329
74.125.210.130 1 1 4165 20260629193216
198.235.24.25 1 1 2242 20260629055148
181.233.91.65 1 1 4167 20260626074629
186.167.223.18 1 1 4034 20260607194306
186.167.226.243 1 2 126566 20260625185511
186.167.235.248 1 1 4149 20260617232405
186.166.151.165 1 2 126433 20260607171029
186.167.216.13 2 2 8300 20260621194317
181.233.91.113 5 6 143234 20260628195351
186.167.237.5 1 1 4081 20260613134009
66.249.83.42 5 5 20698 20260629114144
161.140.96.143 1 1 4150 20260621210425
156.255.204.155 2 3 8300 20260621194251
186.167.227.24 1 1 4086 20260618195331
181.208.182.238 2 5 124763 20260620220422
181.208.182.209 2 3 130561 20260614174448
181.233.91.3 2 3 130733 20260628230429
186.167.227.95 2 3 8300 20260621130712
38.196.91.143 2 2 8068 20260607213820
186.165.208.78 1 1 4167 20260626122957
181.208.182.134 1 2 126433 20260607204513
181.233.91.76 1 2 126482 20260611210644
38.51.206.80 3 6 257265 20260628185646
156.255.241.161 1 2 4109 20260623203716
186.167.217.95 1 1 4150 20260623093352
161.140.94.228 1 1 4086 20260619181938
156.255.201.238 2 2 8300 20260620210513
149.57.180.172 1 1 967 20260606151046
38.51.194.218 1 1 4081 20260617143744
161.140.55.200 1 2 126480 20260612181558
181.208.183.61 1 1 4081 20260614203913
104.236.76.195 1 1 967 20260622062736
206.0.160.86 1 2 126566 20260624190147
186.167.223.160 1 2 126549 20260623202801
186.167.211.230 1 2 126549 20260620230435
186.167.224.134 1 1 4081 20260616165103
186.188.55.56 4 4 16528 20260617195102
181.233.91.70 1 2 126433 20260607204958
181.233.91.164 1 2 4167 20260625191034
38.51.195.109 1 2 126480 20260614201011
156.255.221.137 2 3 130467 20260607210616
156.255.215.3 2 3 130571 20260618194245
206.0.169.93 3 5 257000 20260614203610
181.233.91.7 5 8 265524 20260625155358
181.233.91.38 3 4 134543 20260618173156
181.233.91.59 8 12 278010 20260629201240
156.255.227.132 2 3 130571 20260619195733
206.0.170.14 1 2 126433 20260607190134
206.0.171.27 4 5 139028 20260628204802
181.233.91.19 6 10 514161 20260624225810
181.208.182.111 2 4 253132 20260629110200
181.233.91.118 1 1 4081 20260614223318
186.167.225.162 2 3 130630 20260620183539
156.255.252.191 1 2 126564 20260629212017
181.233.91.47 4 5 139067 20260628205021
66.249.83.5 1 1 4150 20260623191927
181.233.91.123 7 8 29169 20260627210202
156.255.218.19 5 7 265548 20260623215309
190.142.171.3 8 10 278118 20260630210911
186.167.230.158 1 1 4167 20260626214232
186.167.231.121 5 5 20661 20260617214657
186.167.231.73 1 2 126433 20260607211444
74.125.210.132 3 3 12465 20260629193216
156.255.218.78 2 3 130419 20260610195316
156.255.219.255 2 2 8334 20260629001247
156.255.195.148 1 1 4081 20260614183415
181.233.91.36 5 7 143181 20260628210107
156.255.219.119 1 1 4165 20260630121016
200.8.86.184 1 2 126433 20260607200520
181.233.91.25 1 1 4167 20260627230900
181.233.91.21 1 1 4165 20260629214319
181.208.182.133 1 1 4149 20260617231901
156.255.242.37 3 5 257299 20260626200035
66.132.224.79 1 1 967 20260620212509
181.233.91.93 1 2 126566 20260625213516
190.142.171.56 1 2 4165 20260629161926
206.0.166.121 4 5 16668 20260624214058
156.255.198.144 1 1 4150 20260621222404
38.41.189.176 3 4 134642 20260613210429
156.255.212.58 1 1 4083 20260611203937
66.249.83.137 1 1 4010 20260610181532
161.140.53.115 1 2 126549 20260620194230
206.0.161.243 1 1 4081 20260613225931
181.233.91.110 2 2 8332 20260630150526
156.255.243.230 2 2 8334 20260626211432
198.235.24.32 1 1 2242 20260627085819
156.255.222.37 4 6 261466 20260628161409
206.0.164.186 1 2 126549 20260620213709
181.233.91.108 4 6 261382 20260628165251
186.167.229.18 1 2 126482 20260611202432
156.255.234.142 2 2 8096 20260610202931
156.255.252.224 2 4 130606 20260628210835
181.208.183.152 2 3 8334 20260626202439
186.167.221.70 1 2 126409 20260610192747
172.83.7.194 2 3 130561 20260613205856
206.0.171.34 2 3 130699 20260621210748
38.51.194.154 4 5 138847 20260622164021
186.167.236.126 2 2 8298 20260617195258
186.165.174.77 1 2 126566 20260627183016
181.233.91.26 4 5 138999 20260621194029
181.233.91.122 2 4 253132 20260626202424
156.255.248.105 4 6 16668 20260628212142
38.252.184.187 1 1 4081 20260612221608
186.167.222.218 1 1 4167 20260625173408
156.255.202.18 1 2 126482 20260611195441
181.233.91.12 1 2 126482 20260611191932
156.255.223.141 1 1 4167 20260625145600
186.167.237.23 2 3 130733 20260627180217
181.233.91.69 2 4 253115 20260629142021
181.233.91.97 2 3 130567 20260617181511
186.167.209.80 1 2 126480 20260615202334
205.210.31.59 1 1 2242 20260609110959
156.255.247.214 1 2 126549 20260623122148
186.167.232.197 1 1 4102 20260620162147
66.163.118.243 1 1 4167 20260629015630
167.94.146.48 1 1 967 20260628055023
181.233.91.2 3 5 257041 20260614200048
181.208.182.62 5 5 20425 20260614203851
206.0.161.161 3 4 134846 20260617192839
156.255.204.151 1 2 126549 20260621180922
149.57.180.99 1 1 967 20260606140246
186.167.217.244 1 2 126480 20260614192645
161.140.103.130 1 2 126433 20260607204505
186.165.212.9 1 2 126566 20260626181858
186.167.226.14 2 3 130699 20260621212831
186.167.214.82 1 2 126480 20260613213609
186.167.237.144 1 2 126566 20260628200044
181.233.91.114 3 4 134560 20260617173311
161.140.84.153 1 2 126549 20260621200457
185.247.137.192 1 1 967 20260614042120
156.255.247.30 3 4 134689 20260620101509
206.0.164.11 1 2 126549 20260620220543
156.255.231.186 1 1 4083 20260611204119
181.233.91.71 5 6 20796 20260628203356
186.167.220.239 2 3 130525 20260609220928
38.51.195.146 1 1 4150 20260620232720
156.255.214.214 2 3 130733 20260627222703
206.0.161.60 2 3 130561 20260612201019
186.167.230.165 2 3 8172 20260619184652
206.0.160.201 2 3 130699 20260622180046
186.165.174.162 1 2 126566 20260626202458
186.167.232.242 1 1 4081 20260612222621
161.140.126.35 2 3 130571 20260618222648
38.51.195.152 1 1 4081 20260615152021
186.167.237.219 2 3 130699 20260620192911
156.255.245.160 4 5 138569 20260608010108
156.255.248.183 2 2 8334 20260627015846
66.249.83.99 1 1 4010 20260610181532
206.0.167.15 5 6 142918 20260619221833
38.51.194.217 4 5 139067 20260626204748
74.125.210.131 2 2 8315 20260629193216
156.255.240.24 2 2 8162 20260613101345
206.0.162.109 1 2 126566 20260625212645
200.8.86.91 3 4 134648 20260611200142
156.255.224.146 3 5 257260 20260627193818
156.255.234.137 1 1 4081 20260614202428
186.167.221.187 1 2 126480 20260612211617
136.107.87.82 1 2 1224 20260608124706
206.0.171.113 1 1 4109 20260621103004
156.255.217.226 2 4 252900 20260608212036
156.255.219.12 2 3 130537 20260611172153
206.0.166.63 5 6 143085 20260621185902
156.255.209.126 1 1 4081 20260615115753
186.167.217.119 3 4 134642 20260612202758
186.167.214.16 3 4 134900 20260627215249
156.255.246.136 4 5 138759 20260619204958
181.233.88.32 1 2 126548 20260617221417
156.255.216.13 1 2 4150 20260622183430
206.0.165.180 3 4 12501 20260628181214
161.140.65.177 2 3 130733 20260626201951
156.255.227.237 1 1 4081 20260614203252
186.167.229.199 1 2 126485 20260618193401
186.167.222.249 1 1 4128 20260626203547
156.255.240.83 1 2 126468 20260611173755
156.255.243.64 1 2 126480 20260613220814
186.167.237.185 2 3 130697 20260617183731
186.167.221.109 4 5 139067 20260624221405
181.233.91.46 6 9 269732 20260628210659
206.0.162.86 2 2 8334 20260625204531
66.249.83.135 1 1 4150 20260623191927
3.151.194.164 1 1 967 20260613162911
186.167.213.32 1 2 126480 20260613190541
181.233.91.95 4 5 138664 20260615054615
181.233.91.48 1 2 126549 20260620192443
186.167.224.119 1 2 126549 20260621191847
181.233.91.91 3 5 257050 20260624184207
38.196.84.128 2 4 253028 20260626200007
156.255.239.237 1 2 126462 20260609093620
156.255.197.185 4 5 139067 20260624210831
206.0.168.50 3 4 134900 20260625200233
38.196.90.179 1 1 4167 20260624200155
181.233.91.109 2 4 252970 20260619193655
198.235.24.53 1 1 2242 20260624064152
200.8.86.108 2 3 130561 20260612221602
206.0.164.144 2 3 130587 20260617191606
190.142.171.165 5 8 265353 20260627201434
181.208.182.241 1 2 126433 20260607194048
206.0.171.7 1 1 4150 20260620221727
206.0.171.87 3 4 134846 20260617213127
186.167.236.99 2 3 130733 20260628220729
38.51.194.205 2 3 130630 20260620190436
206.0.168.243 1 2 126433 20260607200320
181.233.91.41 2 2 8172 20260618202143
181.233.91.126 1 1 4167 20260629021713
