AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/igusst/tmp/awstats/ssl/awstats.ventas.igusst.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2758                
POS_VISITOR 7628                
POS_DAY 11936               
POS_DOMAIN 3458                
POS_LOGIN 3854                
POS_ROBOT 4009                
POS_WORMS 4359                
POS_EMAILSENDER 4490                
POS_EMAILRECEIVER 4633                
POS_SESSION 12621               
POS_FILESIZE 12968               
POS_REQUESTTIME 13114               
POS_SIDER 12830               
POS_FILETYPES 4768                
POS_DOWNLOADS 4926                
POS_OS 4974                
POS_BROWSER 5167                
POS_SCREENSIZE 5554                
POS_UNKNOWNREFERER 5628                
POS_UNKNOWNREFERERBROWSER 5972                
POS_ORIGIN 6210                
POS_SEREFERRALS 6350                
POS_PAGEREFS 6513                
POS_SEARCHWORDS 6661                
POS_KEYWORDS 6813                
POS_MISC 2422                
POS_ERRORS 6872                
POS_CLUSTER 3710                
POS_SIDER_404 6982                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701033612 1 0 7499506326080
FirstTime 20260606085331
LastTime 20260630114346
LastUpdate 20260701234122 1 0 0 0 0
TotalVisits 158                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 3 3 13206 1 4 3744
3 1 1 4402 0 1 0
4 3 4 84913 8 8 16292
5 2 2 18444 0 0 0
6 1 1 4402 1 4 3744
7 35 49 2313436 2 10 8146
8 196 236 8929251 1 14 19046
9 97 116 4649781 2 8 7639
10 224 277 3307905 3 14 12643
11 424 483 1953878 0 6 6255
12 255 295 3060352 3 10 4995
13 342 386 1215696 5 6 2493
14 120 141 634092 4 7 3753
15 116 131 453871 7 9 14410
16 79 91 2271460 1 5 3753
17 13 19 50802 4 8 8137
18 3 5 8323 0 1 1251
19 9 12 42857 0 1 0
20 10 15 95845 18 21 23769
21 56 72 2406422 10 17 23816
22 3 3 17967 2 5 11525
23 28 35 2175757 0 5 3753
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
ve 1070 1263 15067095
cr 469 543 5979642
us 427 506 10036739
eg 36 44 2278421
ca 10 10 130780
in 3 3 12690
rs 2 2 28084
be 1 1 4402
de 1 1 3886
fr 1 1 14042
it 0 1 52427
ru 0 2 104854
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
GPTBot/ 6 8786 20260630075704 0
scanner 4 17608 20260627044626 0
facebookexternalhit/ 2 7772 20260623100330 0
bot[\s_+:,\.\;\/\\-] 2 7772 20260626225417 0
survey 1 14042 20260612084836 0
scrapy 1 4402 20260627151156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 38 279344 0 0
png 31 25105747 0 0
php 1967 8309737 0 0
json 15 2688 0 0
js 326 15546 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
ios_iphone 4 4
linux 11 11
linuxubuntu 5 3
Unknown 11 10
macosx15 4 4
win10 12 7
android10 2325 1978
android13 4 2
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 19
firefox142.0 2 2
safari 1 1
firefox134.0 5 3
chrome124.0.0.0 1 1
Unknown 9 9
chrome123.0.0.0 2 1
safari17.3 1 1
chrome126.0.0.0 2 2
chrome130.0.0.0 4 3
chrome138.0.0.0 86 68
mozilla 2 1
chrome142.0.0.0 4 4
safari26.0 2 2
chrome115.0.0.0 1 1
chrome146.0.0.0 7 4
chrome149.0.0.0 2243 1912
safari17.5 2 2
chrome120 2 2
chrome131.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627223104
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260613043917
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627223104
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 191 196
From1 0 0
From2 1 1
From3 0 0
From4 1828 2180
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 15 0
404 88 110088
403 7 8694
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/.env 2 -
/wp-json/wp/v2/settings 1 -
/config 2 -
/.well-known/security.txt 2 -
/data:, 1 -
/wp-json/gravitysmtp/v1/settings 1 -
/webshell.php 5 -
/img/icon-512.png 22 -
/shell 5 -
/xmlrpc.php 4 -
/wp-json/gravitysmtp/v1/config 1 -
/wp-json/ 4 -
/robots.txt 28 -
/wp-json/gravitysmtp/v1/tests/mock-data 2 -
/shell.php 4 -
/webshell 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 105
181.233.91.43 274 308 3045079 20260617083306
186.167.222.241 176 208 2980691 20260619152740
186.167.233.158 125 126 125893 20260622134102
206.0.186.53 113 116 192577 20260615131507
186.167.209.147 103 122 526633 20260617114514
38.3.195.87 98 116 502302 20260629183105
186.167.232.165 84 94 438787 20260615121438
179.0.107.7 66 72 150360 20260609164954
186.167.212.236 57 69 289591 20260623144146
186.167.212.116 55 59 2149812 20260618083457
186.167.234.4 52 61 194531 20260606111928
206.0.168.114 51 62 2317460 20260623230312
186.167.223.136 47 56 310546 20260618142122
186.167.232.235 41 50 249883 20260629130400
181.233.91.179 38 45 169558 20260624150001
206.0.167.23 33 40 2225477 20260622083136
186.167.236.57 33 40 188125 20260622130330
186.167.230.58 26 33 2152997 20260612114003
181.233.91.139 25 28 155983 20260624115242
156.255.215.50 23 30 2191991 20260610110631
66.249.83.41 20 20 77642 20260629095224
186.167.228.165 19 28 2153919 20260628131338
186.167.233.235 19 23 105587 20260620103229
181.233.91.182 17 21 78878 20260625133405
186.167.235.67 17 21 78857 20260625121459
186.167.237.126 8 10 39118 20260617161044
198.235.24.80 1 1 14042 20260609045127
100.27.185.73 1 2 4201 20260616193801
206.0.170.10 15 21 2146075 20260629095223
156.255.224.147 13 14 86430 20260629131814
87.236.176.128 1 1 4402 20260613043915
38.3.195.105 9 12 91081 20260612112238
3.210.143.11 1 1 4402 20260624234358
206.0.170.171 9 15 2109832 20260615074656
198.235.24.147 1 1 14042 20260624041141
181.233.91.16 8 10 38652 20260613082945
186.167.221.114 5 6 34692 20260609123844
66.249.83.73 1 2 4201 20260609121848
205.210.31.227 1 1 14042 20260620090126
195.96.139.98 0 1 52427 
142.93.8.149 1 1 4402 20260630091732
186.167.232.217 16 19 74976 20260629145702
186.167.230.217 8 10 38656 20260611195558
165.227.227.95 4 7 64964 20260622073304
181.233.91.17 9 12 43295 20260625083228
186.167.233.98 9 13 2058160 20260630081035
186.167.221.183 8 10 38655 20260609111239
3.151.194.164 1 1 4402 20260615184126
108.130.218.107 2 2 8804 20260626210915
186.167.224.184 8 10 39409 20260624153342
181.233.91.78 10 15 2101920 20260612164000
181.233.91.90 8 10 38653 20260610201245
206.0.169.199 9 11 38891 20260616084734
51.254.49.99 1 1 14042 20260626233609
104.252.191.83 2 3 8087 20260626210450
66.249.83.42 16 22 64027 20260629095224
186.167.209.213 10 16 38868 20260614174103
143.198.155.239 1 1 4402 20260627023530
198.235.24.60 1 1 14042 20260608070456
91.231.89.122 1 1 14042 20260626213813
186.167.213.145 8 10 38650 20260613123117
3.139.242.79 1 1 4402 20260630052517
186.167.229.85 7 8 34766 20260606085608
34.224.5.136 1 1 4402 20260627141815
181.233.91.124 8 10 39409 20260623154802
186.167.212.14 8 10 39409 20260623165004
149.248.77.149 1 1 3886 20260626220303
198.235.24.100 1 1 14042 20260606163302
66.102.8.131 2 2 7772 20260625133324
91.231.89.124 1 1 14042 20260626213909
64.227.26.76 1 1 4402 20260628084229
186.167.234.240 16 19 100071 20260627101353
66.249.83.132 1 1 3886 20260609121848
205.210.31.217 1 1 14042 20260623082738
205.210.31.201 1 1 14042 20260627223104
202.78.167.117 2 2 8804 20260626210316
91.196.152.150 0 1 52427 
186.165.128.207 8 11 38650 20260615102928
146.190.124.191 1 1 4402 20260628061741
186.167.227.146 8 10 39413 20260626115404
186.167.235.111 14 16 65222 20260625152909
186.167.221.162 1 1 39 20260609135828
66.102.8.128 1 3 4516 20260629133727
181.233.91.181 2 3 3882 20260610135341
172.233.62.72 2 2 8804 20260627021212
181.233.90.52 2 4 56781 20260628121001
34.195.125.215 1 1 4402 20260629122455
91.196.152.144 0 1 52427 
198.235.24.172 1 1 14042 20260627054008
103.196.9.81 1 1 3886 20260626210442
186.167.236.16 1 2 0 20260616124820
186.167.218.24 16 20 77308 20260611104630
186.167.182.251 15 19 127363 20260630114503
64.23.139.174 1 1 4402 20260629030714
64.23.148.230 1 1 4402 20260619071839
186.167.232.187 8 10 38853 20260615134332
181.233.91.96 2 5 57192 20260620200850
66.249.83.43 17 25 68543 20260627100948
198.235.24.174 1 1 14042 20260624075611
66.249.83.106 1 1 3886 20260609121848
13.216.227.78 1 1 4402 20260629122455
186.167.236.241 9 12 42738 20260616133627
66.102.8.132 9 10 35289 20260629133727
161.140.66.172 17 21 77343 20260606214133
186.167.237.40 8 10 38884 20260617072040
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260606 80 95 332616 6
20260607 9 12 59771 1
20260608 219 237 728831 7
20260609 165 189 673095 11
20260610 33 43 2234526 3
20260611 28 36 131823 5
20260612 48 64 4357932 6
20260613 20 26 146104 5
20260614 13 20 50802 3
20260615 226 251 2835074 8
20260616 45 59 2204631 7
20260617 149 180 788071 4
20260618 108 122 2483989 8
20260619 177 209 2985093 3
20260620 25 33 188794 5
20260621 7 11 2057158 1
20260622 194 209 570932 8
20260623 128 156 2711884 9
20260624 92 108 484456 10
20260625 62 75 285997 8
20260626 19 24 219860 9
20260627 25 29 157736 9
20260628 23 34 2219504 4
20260629 99 121 2610056 14
20260630 26 34 2194327 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 8
30mn-1h 14
1h+ 9
5mn-15mn 14
0s-30s 88
15mn-30mn 7
30s-2mn 18
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/index.php 1967 8309737 125 123
/ 38 279344 33 32
/manifest.json 15 2688 0 3
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 493
0-44 839
5K+ 454
500-1K 1
1K-2K 351
44-100 121
2K-5K 282
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
